Piemme Electric Motors
technical features
To grant a correct dimensioning of the motors it's extremely important to specify the kind of operation the motor shall have.
IEC 60034-1 standard divides ten types of service (S1÷S10) of which we give a summarizing prospect for the S1, S3 and S6
services.
S1 - Continous running duty: operation at steady load of sufficient duration for thermal equilibrium.
S3 - Intermittent periodic duty: a sequence of identical duty cycles, each including a period of operation at steady load and
a stand by period.
S6 - Continous-operation periodic duty: a sequence of identical duty cycles, each including a period of operation at steady
load and a period of operation at no-load (there is no stand by period).

| Caption | |
| A | Load |
| B | Electrical losses |
| C | Temperature |
| D | Time |
| T | Duty cycle |
| N | Operation at steady load |
| R | Stand by time |
| V | Operation at no-load |
| max | Maximum temperature reached during the duty cycle |
PROTECTION
The motors regularly in production comply with the IP 54 protection degree (protection against dust and water splashes), but
motors with IP 55 protection (protection against dust and jets of water) are produced upon request.
| Indice di protezione | |||
|---|---|---|---|
| PRIMA CIFRA: protezione contro corpi solidi | SECONDA CIFRA: protezione contro corpi liquidi | ||
| 0 | No protection | 0 | No protection |
| 1 | Protection against solid bodies of diameter greater than 50 mm (i.e. accidental touching with hand). | 1 | Protection against the drops of water falling vertically. |
| 2 | Protection against solid bodies of diameter greater than 12 mm (i.e. fingers). | 2 | Protection against the drops of water up to 15° from the vertical. |
| 3 | Protection against solid bodies of diameter greater than 2,5 mm (i.e. tools, wires). | 3 | Protection against the drops of water up to 60° from the vertical. |
| 4 | Protection against solid bodies of diameter greater than 1 mm (i.e. small wires). | 4 | Protection against water sprayed from any direction. |
| 5 | Protection against the entry of dust that may impair the correct operation of the motor (the penetration is not completely prevented). |
5 | Protection against water thrown (for 3 minutes at most) from a nozzle of 6,3 mm diameter, with a flow rate of 12,5 lt/min at a distance of 3 mt. |
| 6 | Complete protection against the penetration of dust. | 6 | Protection against strong jets of water or flooding. |
CONNECTION DIAGRAMS



